Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 0,000055 | 0,000055 | 0,000056 | -0.72% |
Stellar | XLM | 0,000005 | 0,000004 | 0,000005 | 11.4% |
Chainlink | LINK | 0,000217 | 0,000208 | 0,000218 | 3.94% |
Worldcoin | WLD | 0,000021 | 0,000020 | 0,000021 | 3.04% |
TRON | TRX | 0,000002 | 0,000002 | 0,000002 | -0.01% |
Avalanche | AVAX | 0,000397 | 0,000375 | 0,000398 | 5.81% |
Hedera Hashgraph | HBAR | 0,000003 | 0,000003 | 0,000003 | 6.32% |
Uniswap Protocol Token | UNI | 0,000142 | 0,000134 | 0,000145 | 3.37% |
Ethena | ENA | 0,000009 | 0,000008 | 0,000009 | 4.16% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -8.33% |
Wrapped Bitcoin | WBTC | 1,00 | 0,98 | 1,02 | -0.35% |
Ondo | ONDO | 0,000012 | 0,000011 | 0,000013 | -10.82% |
Polkadot | DOT | 0,000070 | 0,000068 | 0,000070 | 3.98% |
Aptos | APT | 0,000094 | 0,000090 | 0,000095 | 3.32% |
WhiteBIT Token | WBT | 0,000272 | 0,000271 | 0,000282 | -2.51% |
LEO Token | LEO | 0,000096 | 0,000094 | 0,000099 | 1.28% |
Bitcoin Cash | BCH | 0,004510 | 0,004464 | 0,004551 | 0.11% |
Jupiter | JUP | 0,000008 | 0,000008 | 0,000009 | 0.49% |
Optimism | OP | 0,000019 | 0,000018 | 0,000019 | 1.81% |
Litecoin | LTC | 0,001063 | 0,001041 | 0,001065 | 1.97% |
Bitget token | BGB | 0,000065 | 0,000064 | 0,000069 | -3.17% |
Arbitrum | ARB | 0,000008 | 0,000007 | 0,000008 | 4.28% |
Mantle | MANTLE | 0,000011 | 0,000011 | 0,000012 | 0% |
MANTRA | OM | 0,000038 | 0,000038 | 0,000039 | 0.09% |
Wrapped eETH | WEETH | 0,035419 | 0,034781 | 0,035535 | 1.31% |
Near | NEAR | 0,000053 | 0,000050 | 0,000053 | 3.12% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000010 | -2.68% |
Gatechain Token | GT | 0,000193 | 0,000190 | 0,000195 | -0.15% |
Internet Computer | ICP | 0,000109 | 0,000104 | 0,000109 | 4.16% |
EigenLayer | EIGEN | 0,000033 | 0,000031 | 0,000033 | 5.13% |
Celestia | TIA | 0,000052 | 0,000048 | 0,000053 | 6.19% |
XT.com Token | XT | 0,000055 | 0,000053 | 0,000055 | 0.41% |
Aave | AAVE | 0,003169 | 0,002960 | 0,003189 | 5.05% |
Polygon Ecosystem Token | POL | 0,000005 | 0,000005 | 0,000005 | 2.79% |
Polygon | MATIC | 0,000005 | 0,000005 | 0,000005 | 3.03% |
XDC Network | XDC | 0,000001 | 0,000001 | 0,000001 | 12.45% |
LayerZero | ZRO | 0,000047 | 0,000044 | 0,000047 | 1.93% |
Starknet | STRK | 0,000004 | 0,000004 | 0,000004 | 1.39% |
Algorand | ALGO | 0,000004 | 0,000004 | 0,000004 | 12.43% |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | -0.4% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | 4.28% |
Ethereum Classic | ETC | 0,000265 | 0,000258 | 0,000265 | 1.5% |
Render Token | RNDR | 0,000083 | 0,000083 | 0,000083 | 0% |
Monero | XMR | 0,002097 | 0,002046 | 0,002207 | -3.55% |
VINCI | VINCI | 0,000124 | 0,000124 | 0,000125 | -0.02% |
Artificial Superintelligence Alliance | FET | 0,000014 | 0,000013 | 0,000014 | 2.81% |
Dai | DAI | 0,000010 | 0,000010 | 0,000010 | -2.85% |
Bittensor | TAO | 0,004382 | 0,004161 | 0,004414 | 0.76% |
Sei | SEI | 0,000004 | 0,000004 | 0,000004 | 2.62% |
Kaspa | KAS | 0,000001 | 0,000001 | 0,000001 | 0.97% |
FileCoin | FIL | 0,000055 | 0,000053 | 0,000055 | 2.49% |
Pyth Network | PYTH | 0,000003 | 0,000003 | 0,000003 | 0.68% |
Ethereum Name Service | ENS | 0,000332 | 0,000319 | 0,000335 | 1.68% |
Render Network | RENDER | 0,000073 | 0,000070 | 0,000074 | 0.1% |
Raydium | RAY | 0,000054 | 0,000051 | 0,000056 | 5.57% |
Cosmos | ATOM | 0,000066 | 0,000064 | 0,000067 | 2.74% |
Aethir | ATH | 0,000001 | 0,000001 | 0,000001 | 1.52% |
Wrapped Beacon ETH | WBETH | 0,035604 | 0,034956 | 0,035706 | 1.32% |
Fantom | FTM | 0,000007 | 0,000007 | 0,000007 | 0% |
Immutable X | IMX | 0,000013 | 0,000012 | 0,000013 | 3.79% |
Wormhole | W | 0,000003 | 0,000002 | 0,000003 | 1.98% |
io.net | IO | 0,000031 | 0,000029 | 0,000032 | 3.9% |
Stacks | STX | 0,000016 | 0,000015 | 0,000016 | 2.53% |
Theta Network | THETA | 0,000023 | 0,000022 | 0,000024 | 4.18% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000002 | 3.47% |
zkSync | ZK | 0,000002 | 0,000002 | 0,000002 | 2.22% |
Injective | INJ | 0,000227 | 0,000213 | 0,000229 | 5.57% |
Curve DAO Token | CRV | 0,000009 | 0,000009 | 0,000009 | 6.35% |
Ether.fi | ETHFI | 0,000020 | 0,000019 | 0,000020 | 5.42% |
Ronin | RONIN | 0,000019 | 0,000019 | 0,000019 | 0.54% |
Lido DAO | LDO | 0,000019 | 0,000017 | 0,000020 | 9.76% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,033611 | 1.31% |
XRP XRP | 0,000030 | 11.57% |
Tether USDT | 0,000010 | -2.89% |
Solana SOL | 0,001978 | 2.12% |
Binance Coin BNB | 0,007091 | -1.58% |
Dogecoin DOGE | 0,000004 | 1.92% |
Sui SUI | 0,000048 | 1.11% |
Cardano ADA | 0,000011 | 4.94% |
USD Coin USDC | 0,000010 | -2.9% |
Staked Ether STETH | 0,033591 | 1.35% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XDC Network | XDC | 0,000001 | 12,45% |
Algorand | ALGO | 0,000004 | 12,43% |
XRP | XRP | 0,000030 | 11,57% |
Stellar | XLM | 0,000005 | 11,40% |
Lido DAO | LDO | 0,000019 | 9,76% |
Curve DAO Token | CRV | 0,000009 | 6,35% |
Hedera Hashgraph | HBAR | 0,000003 | 6,32% |
Celestia | TIA | 0,000052 | 6,19% |
Avalanche | AVAX | 0,000397 | 5,81% |
Raydium | RAY | 0,000054 | 5,57% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ondo | ONDO | 0,000012 | -10,82% |
Shiba Inu | SHIB | 0,000000 | -8,33% |
Monero | XMR | 0,002097 | -3,55% |
Bitget token | BGB | 0,000065 | -3,17% |
USD Coin | USDC | 0,000010 | -2,90% |
Tether | USDT | 0,000010 | -2,89% |
Dai | DAI | 0,000010 | -2,85% |
Ethena USDe | USDE | 0,000010 | -2,68% |
WhiteBIT Token | WBT | 0,000272 | -2,51% |
Binance Coin | BNB | 0,007091 | -1,58% |